P340 Vs Core Athlon ii i3-380M by starredreviews.com
Table: P340 Vs Athlon ii i3-380M Core Feature Differences
| Feature | Athlon ii P340 | Core i3-380M |
| Core Frequency | 2.20 GHz | 2.53 GHz |
| No. Of Cores | 2 | 2 |
| Cache Organization | 1 MB L2 Cache | 512KB L2 + 3MB L3 |
| Turbo Frequency | No Turbo | No Turbo |
| TDP Rating | 25 Watts | 35 Watts |
| 64 Bit Support | Y | Y |
| Lithography | 45 nm | 32 nm |
| Integrated Memory Controller | DDR3 | DDR3-1066 |
| Integrated Graphics | No Integrated Graphics | Yes, Base 500 MHz, Turbo 667 MHz |
| Benchmarks | Athlon ii P340 | Core i3-380M |
| PassMark Score | 1306 | 2330 |
| Super Pi 2M (Lower in better) | 72 seconds | 41 seconds |
| 3D Mark 06 CPU | 1740 | 2700 |
| Windows 7 Experience Score | 5.3 | 6.8 |
No comments:
Post a Comment